Denver Broncos Fantasy Football Stats & Points
Last game leaders
| Player | Pos | Game | FPTS |
|---|---|---|---|
| J.K. Dobbins | RB | Wk 5 @ LAC (W 23-17) | 13.4 |
| Jonah Coleman | RB | Wk 2 vs JAX (W 20-13) | 11.8 |
| Bo Nix | QB | Wk 5 @ LAC (W 23-17) | 9.9 |
| Courtland Sutton | WR | Wk 5 @ LAC (W 23-17) | 7.8 |
| Evan Engram | TE | Wk 5 @ LAC (W 23-17) | 5.5 |
| Pat Bryant | WR | Wk 4 @ SF (L 24-14) | 4.7 |
| Jaylen Waddle | WR | Wk 5 @ LAC (W 23-17) | 2.8 |
| Troy Franklin | WR | Wk 5 @ LAC (W 23-17) | 1.6 |
Passing
| Player | Pos | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | QB | 5 | 97 | 162 | 942 | 6 | 3 | 35 | 1 | 65.2 | 65.2 |
Rushing & Receiving
| Player | Pos | G | Rush | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | FPTS | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.K. Dobbins | RB | 5 | 64 | 229 | 1 | 6 | 5 | 22 | 0 | 31.1 | 36.1 |
| Jaylen Waddle | WR | 5 | 2 | 23 | 0 | 31 | 18 | 204 | 1 | 28.7 | 46.7 |
| Pat Bryant | WR | 4 | 1 | 16 | 0 | 12 | 9 | 133 | 1 | 20.9 | 29.9 |
| RJ Harvey | RB | 4 | 15 | 56 | 0 | 22 | 20 | 132 | 0 | 18.8 | 38.8 |
| Evan Engram | TE | 5 | 0 | 0 | 0 | 17 | 10 | 121 | 1 | 18.1 | 28.1 |
| Nate Adkins | TE | 5 | 1 | 6 | 0 | 5 | 4 | 40 | 2 | 16.6 | 20.6 |
| Courtland Sutton | WR | 5 | 0 | 0 | 0 | 25 | 11 | 104 | 1 | 16.4 | 27.4 |
| Jonah Coleman | RB | 1 | 10 | 39 | 1 | 3 | 3 | 19 | 0 | 11.8 | 14.8 |
| Tyler Badie | RB | 4 | 5 | 16 | 0 | 7 | 6 | 67 | 0 | 8.3 | 14.3 |
| Troy Franklin | WR | 5 | 1 | 5 | 0 | 6 | 4 | 64 | 0 | 6.9 | 10.9 |
| Adam Trautman | TE | 5 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 1 | 3 |
| Lil'Jordan Humphrey | WR | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0.8 | 1.8 |
| Adam Prentice | FB | 5 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0.5 | 1.5 |
| Kolbe Katsis | WR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Mims Jr. | WR | 2 | 1 | 3 | 0 | 5 | 3 | 16 | 0 | -0.1 | 2.9 |
Kicking
| Player | Pos | G | FGM | XPM | FPTS | PPR |
|---|---|---|---|---|---|---|
| Wil Lutz | PK | 5 | 0 | 0 | 0 | 0 |
Scoring (standard points)
Passing: 1 point per 25 yards, TD +4, interception −2. Rushing/receiving: 1 point per 10 yards, TD +6. Fumble lost −2. Kicking: FG +3, extra point +1. PPR adds +1 per reception.