Denver Broncos Roster
57 active players · 79 total incl. IR and practice squad · Source: ESPN · Updated Oct 13, 2026
Offense
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 4 | Sam Ehlinger | QB | 28 | 6' 1" | 222 lbs | 6 | Texas |
| 8 | Jarrett Stidham | QB | 30 | 6' 3" | 215 lbs | 7 | Auburn |
| 10 | Bo Nix | QB | 26 | 6' 2" | 217 lbs | 3 | Oregon |
| 12 | RJ Harvey | RB | 25 | 5' 8" | 205 lbs | 2 | UCF |
| 27 | J.K. Dobbins | RB | 27 | 5' 10" | 212 lbs | 7 | Ohio State |
| 28 | Tyler Badie | RB | 26 | 5' 8" | 197 lbs | 3 | Missouri |
| 46 | Adam Prentice | FB | 29 | 6' 0" | 245 lbs | 6 | South Carolina |
| 5 | Lil'Jordan Humphrey | WR | 28 | 6' 4" | 225 lbs | 7 | Texas |
| 11 | Troy Franklin | WR | 23 | 6' 3" | 180 lbs | 3 | Oregon |
| 14 | Courtland Sutton | WR | 31 | 6' 4" | 216 lbs | 9 | SMU |
| 17 | Jaylen Waddle | WR | 27 | 5' 10" | 185 lbs | 6 | Alabama |
| 19 | Marvin Mims Jr. | WR | 24 | 5' 11" | 182 lbs | 4 | Oklahoma |
| 81 | Kolbe Katsis | WR | 24 | 6' 1" | 185 lbs | R | Northern Arizona |
| 1 | Evan Engram | TE | 32 | 6' 3" | 240 lbs | 10 | Ole Miss |
| 45 | Nate Adkins | TE | 27 | 6' 3" | 252 lbs | 4 | South Carolina |
| 82 | Adam Trautman | TE | 29 | 6' 5" | 253 lbs | 7 | Dayton |
| 89 | Dallen Bentley | TE | 25 | 6' 4" | 253 lbs | R | Utah |
| 63 | Alex Palczewski | OT | 27 | 6' 6" | 314 lbs | 4 | Illinois |
| 69 | Mike McGlinchey | OT | 31 | 6' 8" | 315 lbs | 9 | Notre Dame |
| 72 | Garett Bolles | OT | 34 | 6' 5" | 300 lbs | 10 | Utah |
| 78 | Kage Casey | OT | 23 | 6' 5" | 310 lbs | R | Boise State |
| 79 | Matt Peart | OT | 29 | 6' 7" | 318 lbs | 7 | UConn |
| 74 | Ben Powers | G | 29 | 6' 4" | 310 lbs | 8 | Oklahoma |
| 77 | Quinn Meinerz | G | 27 | 6' 3" | 320 lbs | 6 | Wisconsin Whitewater |
| 54 | Alex Forsyth | C | 27 | 6' 4" | 312 lbs | 4 | Oregon |
| 60 | Luke Wattenberg | C | 29 | 6' 5" | 300 lbs | 5 | Washington |
Defense
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 95 | Sai'vion Jones | DE | 23 | 6' 5" | 289 lbs | 2 | LSU |
| 96 | Eyioma Uwazurike | DE | 28 | 6' 6" | 320 lbs | 4 | Iowa State |
| 99 | Zach Allen | DE | 29 | 6' 5" | 285 lbs | 8 | Boston College |
| 93 | D.J. Jones | DT | 31 | 6' 0" | 305 lbs | 10 | Ole Miss |
| 94 | Jordan Jackson | DT | 28 | 6' 4" | 294 lbs | 3 | Air Force |
| 97 | Malcolm Roach | DT | 28 | 6' 3" | 290 lbs | 7 | Texas |
| 98 | Tyler Onyedim | DT | 23 | 6' 3" | 292 lbs | R | Texas A&M |
| 0 | Jonathon Cooper | LB | 28 | 6' 4" | 257 lbs | 6 | Ohio State |
| 15 | Nik Bonitto | LB | 27 | 6' 3" | 240 lbs | 5 | Oklahoma |
| 40 | Justin Strnad | LB | 30 | 6' 3" | 235 lbs | 7 | Wake Forest |
| 47 | Karene Reid | LB | 26 | 6' 0" | 226 lbs | 2 | Utah |
| 49 | Alex Singleton | LB | 32 | 6' 2" | 240 lbs | 8 | Montana State |
| 51 | Que Robinson | LB | 25 | 6' 4" | 243 lbs | 2 | Alabama |
| 52 | Jonah Elliss | LB | 23 | 6' 2" | 246 lbs | 3 | Utah |
| 55 | Jordan Turner | LB | 24 | 6' 1" | 231 lbs | 2 | Michigan State |
| 92 | Dondrea Tillman | LB | 28 | 6' 4" | 247 lbs | 3 | IU Pennsylvania |
| 2 | Pat Surtain II | CB | 26 | 6' 2" | 202 lbs | 6 | Alabama |
| 21 | Riley Moss | CB | 26 | 6' 0" | 193 lbs | 4 | Iowa |
| 23 | Jahdae Barron | CB | 24 | 5' 11" | 200 lbs | 2 | Texas |
| 29 | Ja'Quan McMillian | CB | 26 | 5' 10" | 183 lbs | 4 | East Carolina |
| 31 | Kris Abrams-Draine | CB | 25 | 5' 11" | 178 lbs | 3 | Missouri |
| 33 | Brent Austin | CB | 22 | 5' 11" | 180 lbs | R | California |
| 37 | Sean Fresch | CB | 24 | 5' 9" | 181 lbs | R | Rice |
| 6 | Tycen Anderson | S | 27 | 6' 2" | 210 lbs | 5 | Toledo |
| 9 | Talanoa Hufanga | S | 26 | 6' 0" | 200 lbs | 6 | USC |
| 22 | Brandon Jones | S | 28 | 6' 0" | 191 lbs | 7 | Texas |
| 26 | Devon Key | S | 28 | 6' 0" | 208 lbs | 3 | Western Kentucky |
| 34 | JL Skinner | S | 25 | 6' 4" | 220 lbs | 4 | Boise State |
Special Teams
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 3 | Wil Lutz | PK | 32 | 5' 11" | 184 lbs | 11 | Georgia State |
| 16 | Jeremy Crawshaw | P | 25 | 6' 3" | 205 lbs | 2 | Florida |
| 48 | Mitchell Fraboni | LS | 29 | 6' 2" | 223 lbs | 5 | Arizona State |
Injured Reserve / Out
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 20 | Jonah Coleman | RB | 23 | 5' 8" | 220 lbs | R | Washington |
| 13 | Pat Bryant | WR | 23 | 6' 2" | 204 lbs | 2 | Illinois |
| 84 | Caleb Lohner | TE | 25 | 6' 7" | 250 lbs | 1 | Utah |
| 73 | Frank Crum | OT | 26 | 6' 7" | 315 lbs | 3 | Wyoming |
| 66 | Nick Gargiulo | G | 26 | 6' 5" | 310 lbs | 2 | South Carolina |
| 67 | Michael Deiter | C | 30 | 6' 6" | 310 lbs | 7 | Wisconsin |
| 91 | Matt Henningsen | DE | 27 | 6' 3" | 291 lbs | 4 | Wisconsin |
| 56 | Levelle Bailey | LB | 25 | 6' 2" | 225 lbs | 2 | Fresno State |
Practice Squad
| # | Name | Pos | Age | Ht | Wt | Exp | College |
|---|
| 25 | Cody Schrader | RB | 27 | 5' 9" | 214 lbs | 3 | Missouri |
| 32 | Dane Key | WR | 23 | 6' 3" | 210 lbs | R | Nebraska |
| 83 | Michael Bandy | WR | 28 | 5' 10" | 190 lbs | 3 | San Diego |
| 85 | Lucas Krull | TE | 28 | 6' 6" | 260 lbs | 4 | Pittsburgh |
| 68 | Gavin Ortega | OT | 22 | 6' 5" | 300 lbs | R | Weber State |
| 71 | Tyler Miller | OT | 24 | 6' 9" | 335 lbs | R | Iowa State |
| 76 | Calvin Throckmorton | G | 30 | 6' 5" | 311 lbs | 6 | Oregon |
| David Ebuka Agoha | DE | 25 | 6' 4" | 252 lbs | 1 | |
| Jahfari Harvey | DE | 25 | 6' 2" | 255 lbs | 1 | SMU |
| 50 | Red Murdock | LB | 23 | 6' 1" | 232 lbs | R | Buffalo |
| 59 | Johnny Walker | LB | 24 | 6' 3" | 250 lbs | 2 | Missouri |
| Ugo Amadi | S | 29 | 5' 9" | 201 lbs | 8 | Oregon |
| Taylor Rapp | S | 28 | 6' 0" | 208 lbs | 8 | Washington |
| 39 | Miles Scott | S | 24 | 5' 11" | 210 lbs | R | Illinois |